Compare kits
Every kit, side by side.
The same fit criteria that sit on each category page, gathered into one table. Difficulty is about formulation judgement — not how hard the prototype is to drink.
The decision aid
Compare the wave-1 kits.
| Kit | Category | Material | Difficulty | Equipment | Flavour | Sweetener | Unsuitable for | Best fit when |
|---|---|---|---|---|---|---|---|---|
| Adaptogen Balance Kit | Nutrition / Lifestyle | 18 pouches · 635 g | Moderate–High | Scale (0.01 g for extracts), shaker | Low–Moderate — herb-forward | Recommended | Thyroid/relevant medicines, pregnancy, endocrine conditions | Lowest-confidence kit — depends heavily on genuine standardised extract specs. |
| Calm & Stress Support Kit | Cognitive / Mental | 13 pouches · 556 g | Low–Moderate | Scale (0.01 g), shaker | Moderate — herbal bitterness | Moderate | Sedative/thyroid medicines, pregnancy, breastfeeding | Coherent category logic and a manageable material load; botanical cautions need reading. |
| Cognitive Performance Kit | Cognitive / Mental | 15 pouches · 370 g | Moderate–High | Scale (0.01 g), shaker | Moderate — nootropic bitterness | Recommended | Stimulant-sensitive users, relevant medicines, pregnancy | Specification-sensitive nootropic prototype; the smallest material load in the range. |
| Daily Wellness Drink Kit | Nutrition / Lifestyle | 21 pouches · 2.08 kg | Moderate | Scale (0.01 g for extracts), shaker | Moderate — polyphenol/herb bitterness | Recommended | Thyroid/relevant medicines, pregnancy, liver conditions | Broad daily stack; extract spec control and a bitter profile are the constraints. |
| Electrolyte Hydration Kit | Performance / Energy | 13 pouches · 1.57 kg | Low | Scale (0.1 g), shaker | Wide | Wide | Kidney disease, sodium/potassium restrictions | The easiest first kit: clear category logic, clean pack maths, few materials to weigh. |
| Endurance Fuel Kit | Performance / Energy | 17 pouches · 4.37 kg | Moderate | Scale (0.1 g), large shaker | Wide | Strongly needed | Kidney disease, electrolyte restrictions, non-training use cases | Sound carb-electrolyte backbone; carbohydrate load and GI tolerance are the challenge. |
| Gut Health Blend Kit | Gut / Digestive | 13 pouches · 1.25 kg | Moderate | Scale (0.1 g), shaker | Moderate — earthy, fibre-soft | Recommended | GI conditions needing medical management; anyone unwilling to titrate fibre | Settled fibre architecture; tolerance titration and texture are the make-or-break. |
| Plant Protein Drink Kit | Nutrition / Lifestyle | 13 pouches · 2.89 kg | Moderate | Scale (0.01 g for gums/leucine), blender or shaker with ball | Cocoa-vanilla direction | Strongly needed | Anyone expecting RTD-smooth texture from a prototype | Operationally straightforward; the work is flavour and texture, not safety. |
| Pre-Workout Drink Kit | Performance / Energy | 17 pouches · 1.32 kg | Moderate | Scale (0.01 g), shaker | Moderate — stimulant-forward | Strongly needed | Stimulant-sensitive users, cardiovascular/kidney conditions, pregnancy | Commercially attractive pump/focus kit; caffeine control and taste are the real work. |
| Recovery & Rehydration Kit | Recovery | 16 pouches · 4.04 kg | Low–Moderate | Scale (0.1 g), large shaker | Wide | Moderate | Kidney disease, electrolyte restrictions, non-training use cases | Strong sports-nutrition logic; this kit carries the most material in the range. |
| Sleep Support Drink Kit | Recovery | 13 pouches · 721 g | Low–Moderate | Scale (0.01 g), shaker | Moderate — tart cherry helps | Moderate | Serotonergic/sedative medicines, pregnancy, breastfeeding | Like the calm kit with stronger usage warnings — read the instruction sheet. |
After the prototype
Your prototype is step one.
When you’re ready to manufacture, MHS takes your concept the rest of the way. Professional flavour optimisation, regulatory compliance, and small-to-medium batch manufacturing — built for Australian supplement brands. The same team that formulated your Forge kit knows exactly what a production-ready version of it looks like.
See the MHS pathwaymanufacturinghealthsolutions.com.au